sides: 1"/0.870"
risers 4 * 10"
tops 2 * 40"
2 * 20"
mids 2 * 40"
2 * 20"
** 280" = 4 * 6' 4 * 6 * $2.20 = $52.80
posts: 0.750"/0.620"
** 4 * 3" = 1 * 1' 1 * 6 * $1.72 = $10.32
front and back: 1.25"/1.010"
sleeves 4 * 10"
** 40" = 1 * 4' 1 * 6 * $4.15 = $24.90
poles:
0.750"/0.634" * 1 * 6' * $1.39 =
0.625"/0.509" * 2 * 6' * $1.52 = $18.24
0.500"/0.384" * 1 * 6' * $1.22 = $ 7.32
0.375"/0.259" * 1 * 6' * $1.06 = $ 6.36
Stock Qty Part No. Description Price Discount Extension
BO 03-36800-6 6061T6 ALUM. TUBING 1X.065 6FT 13.200 0.1000 47.52
BO 03-36350-6 6061T6 TUBE 3 4X.065 6FT 10.320 0.1000 9.29
BO 03-37450-6 6061T6 TUBE 1-1 4X.120 6FT 24.900 0.1000 22.41
BO 03-36050-6 6061T6 ALUM TUBE 5 8X.058 6FT 9.120 0.1000 32.83
BO 03-35900-6 6061T6 TUBE 1 2X.058 6FT 7.320 0.1000 6.59
BO 03-35600-6 6061T6 ALUM TUBE 3 8X.058 6FT 6.360 0.1000 5.72
BO 03-36300-6 6061T6 ALUM TUBE 3 4X.058 6FT 8.340 0.1000 7.51
Subtotal
$131.87
Tax
0.00%
$0.00
Total
$131.87
owned by: kyler
URL: http://lairds.org/Kyler/projects/dog_wagon/wagon01_notes